| Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak |
| eClerx Services | 270 to 315 | 35 to 40 |
- |
| BGR Energy | 425 to 480 | 400 to 410 | 2100 to 2200 |
| Transformers & Rectifiers | 425 to 465 | 350 to 370 | 1600 to 1700 |
| Brigade Enterprise | 351 to 390 | 20 to 22 | 1400 to 1500 |
| Jyothi Lab. | 690 | 170 to 190 | - |
| Burnpur Cement Ltd. | 12 | 5 to 6 | - |
| Kaushalya Infra | 60 | 10 to 11 | - |
| Aries Agro | 120 to 130 | 25 to 30 | - |
| Manaksia Ltd. | 140 to 160 | 70 to 80 | - |
| Porwal Autocompotants | 68 to 75 | 14 to 16 | - |
| Precision Pipes & Profiles | 140 to 150 | 42 to 45 | - |
December 18, 2007
Grey Market Premiums as on December 18, ‘07
No Comments Yet »
No comments yet.
RSS feed for comments on this post. TrackBack URI