| Company Name | Open/Close | Offer Price (Rs.) | Premium (Rs.) | Kostak |
| Future Capital | 11 Jan – 16 Jan | 700 to 765 | 540 to 550 | - |
| Reliance Power | 15 Jan – 18 Jan | 405 to 450 | 340 to 350 | 6300 to 6500 |
| J. Kumar Infra Project | 18 Jan – 23 Jan | 110 to 120 | 25 to 30 | 1800 to 2000 |
| Cords Cable Ind. Ltd | 21 Jan – 24 Jan | 125 to 135 | 30 to 35 | 1700 to 1900 |
| OnMobile | 24 Jan – 29 Jan | 425 to 450 | - | - |
| Emaar MGF | 04 Feb – 07 Feb | 725 to 850 | 370 to 375 | - |
January 18, 2008
Grey Market Premiums as on January 18, ‘08
January 17, 2008
Grey Market Premiums as on January 17, ‘08
| Company Name | Open/Close | Offer Price (Rs.) | Premium (Rs.) | Kostak |
| Future Capital | 11 Jan – 16 Jan | 700 to 765 | 550 to 570 | 1800 to 2000 |
| Reliance Power | 15 Jan – 18 Jan | 405 to 450 | 300 to 320 | 6200 to 6300 |
| J. Kumar Infra Project | 18 Jan – 23 Jan | 110 to 120 | 25 to 28 | 2000 to 2200 |
| Cords Cable Ind. Ltd | 21 Jan – 24 Jan | 125 to 135 | 30 to 32 | 1800 to 2000 |
| OnMobile | 24 Jan – 29 Jan | 425 to 450 | - | - |
| Emaar MGF | 04 Feb – 07 Feb | 725 to 850 | 360 to 380 | - |
January 16, 2008
Grey Market Premiums as on January 16, ‘08
| Company Name | Open/Close | Offer Price (Rs.) | Premium (Rs.) | Kostak |
| Future Capital | 11 Jan – 16 Jan | 700 to 765 | 540 to 550 | 2200 to 2400 |
| Reliance Power | 15 Jan – 18 Jan | 405 to 450 | 300 to 350 | 6400 to 6600 |
| J. Kumar Infra Project | 18 Jan – 23 Jan | 110 to 120 | 30 to 35 | - |
| Cords Cable Ind. Ltd | 21 Jan – 24 Jan | 125 to 135 | 35 to 37 | - |
| Emaar MGF | 04 Feb – 07 Feb | 725 to 850 | 360 to 380 | - |
January 8, 2008
Grey Market Premiums as on January 08, ‘08
| Company Name | Open/Close | Offer Price (Rs.) | Premium (Rs.) | Kostak |
| Future Capital | 11 Jan – 16 Jan | 700 to 765 | 525 to 540 | 3000 to 3100 |
| Reliance Power | 15 Jan – 18 Jan | 405 to 450 | 430 to 450 | 9000 to 10000 |
December 20, 2007
Grey Market Premiums as on December 20, ‘07
| Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak |
| eClerx Services | 270 to 315 | 28 to 30 |
- |
| BGR Energy | 425 to 480 | 380 to 390 | 2100 to 2200 |
| Transformers & Rectifiers | 425 to 465 | 320 to 330 | 1600 to 1700 |
| Brigade Enterprise | 351 to 390 | 15 to 20 | 1400 to 1500 |
| Burnpur Cement Ltd. | 12 | 4 to 5 | - |
| Aries Agro | 120 to 130 | 13 to 14 | - |
| Manaksia Ltd. | 140 to 160 | 38 to 40 | - |
| Porwal Autocompotants | 68 to 75 | 10 to 11 | - |
| Precision Pipes & Profiles | 140 to 150 | 27 to 30 | - |
December 18, 2007
Grey Market Premiums as on December 18, ‘07
| Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak |
| eClerx Services | 270 to 315 | 35 to 40 |
- |
| BGR Energy | 425 to 480 | 400 to 410 | 2100 to 2200 |
| Transformers & Rectifiers | 425 to 465 | 350 to 370 | 1600 to 1700 |
| Brigade Enterprise | 351 to 390 | 20 to 22 | 1400 to 1500 |
| Jyothi Lab. | 690 | 170 to 190 | - |
| Burnpur Cement Ltd. | 12 | 5 to 6 | - |
| Kaushalya Infra | 60 | 10 to 11 | - |
| Aries Agro | 120 to 130 | 25 to 30 | - |
| Manaksia Ltd. | 140 to 160 | 70 to 80 | - |
| Porwal Autocompotants | 68 to 75 | 14 to 16 | - |
| Precision Pipes & Profiles | 140 to 150 | 42 to 45 | - |
December 14, 2007
Grey Market Premiums
| Company Name | Offer Price (Rs.) | Premium (Rs.) | Kostak |
| eClerx Services | 270 to 315 | 40 to 45 |
- |
| BGR Energy | 425 to 480 | 400 to 410 (Buyer) | 2100 to 2200 |
| Transformers & Rectifiers | 425 to 465 | 350 to 355 (Buyer) | 1600 to 1700 |
| Brigade Enterprise | 351 to 390 | 40 to 45 (Seller) | 1400 to 1500 |
| Jyothi Lab. | 690 | 170 to 190 | - |
| Burnpur Cement Ltd. | 12 | 5 to 5.50 | - |
| Kaushalya Infra | 60 | 10 to 11 | - |
| Aries Agro | 120 to 130 | 35 to 40 | - |
| Manaksia Ltd. | 140 to 160 | 45 to 48 | - |
| Porwal Autocompotants | 68 to 75 | 17 to 18 | - |
| Precision Pipes & Profiles | 140 to 150 | 42 to 45 | - |